|
OCTAVE BAND VARIABLE ATTENUATORS |
|||||||||
|
|||||||||
| MODEL NUMBER | FREQUENCY RANGE | INSERTION LOSS | VSWR (MAX) | FLATNESS @ 10dB | FLATNESS @ 20dB | FLATNESS @ 40dB | FLATNESS @ 60dB |
FLATNESS @ 80dB |
FLATNESS @ 120dB |
| 1020 | 1.0 to 2.0 GHz | 2.0 dB | 2.0:1 | ! 0.50 dB | ! 1.00 dB | ! 1.50 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB |
|
1020E* |
0.75 to 2.25 GHz | 2.5 dB | 2.2:1 | ! 0.70 dB | ! 1.50 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 2040 | 2.0 to 4.0 GHz | 2.0 dB | 2.0:1 | ! 0.50 dB | ! 0.90 dB | ! 1.50 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB |
| 2040E* | 1.5 to 4.5 GHz | 2.5 dB | 2.2:1 | ! 0.70 dB | ! 1.50 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 2550 | 2.5 to 5.0 GHz | 2.1 dB | 2.0:1 | ! 0.55 dB | ! 0.90 dB | ! 1.50 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB |
| 2550E* | 1.9 to 5.6 GHz | 2.6 dB | 2.2:1 | ! 0.80 dB | ! 1.50 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 4080 | 4.0 to 8.0 GHz | 2.5 dB | 2.0:1 | ! 0.50 dB | ! 0.87 dB | ! 1.50 dB | ! 1.60 dB | ! 2.50 dB | ! 3.20 dB |
| 4080E* | 3.0 to 9.0 GHz | 2.7 dB | 2.2:1 | ! 0.75 dB | ! 1.50 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 5010 | 5.0 to 10.0 GHz | 2.7 dB | 2.0:1 | ! 0.60 dB | ! 0.90 dB | ! 1.50 dB | ! 1.60 dB | ! 2.50 dB | ! 3.20 dB |
| 5010E* | 3.75 to 11.25 GHz | 2.9 dB | 2.2:1 | ! 0.80 dB | ! 1.50 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 6012 | 6.0 to 12.0 GHz | 2.8 dB | 2.0:1 | ! 0.70 dB | ! 1.00 dB | ! 1.50 dB | ! 1.60 dB | ! 2.50 dB | ! 3.20 dB |
| 6012E* | 4.5 to 13.5 GHz | 3.0 dB | 2.2:1 | ! 0.90 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
| 8018 | 8.0 to 18.0 GHz | 3.5 dB | 2.0:1 | ! 0.90 dB | ! 1.20 dB | ! 1.50 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB |
| 8018E* | 6.0 to 18.0 GHz | 3.7 dB | 2.2:1 | ! 1.00 dB | ! 1.60 dB | ! 3.00 dB | ! 3.50 dB | ! 5.00 dB | ! 7.00 dB |
|
* - THIS PARTICULAR
MODEL HAS A EXTENDED BANDWIDTH
|
|||||||||
| • DEVIATION FROM LINEARITY |
: 0 to 30 dB ! 0.75 dB 30 to 50 dB ! 1.00 dB 50 to 60 dB ! 1.50 dB 60 to 80 dB ! 2.00 dB 80 to 120 dB ! 2.50 dB |
||||||||
| • MONOTICITY | : Guaranteed | ||||||||
|
• SWITCHING
SPEED (BETWEEN ATTENUATION SETTINGS) |
: 3.0 uS MAX., AGH-D-1200& AGH-DD-120 SERIES |
||||||||
| • TEMPERATURE COEFFICIENT | : ! 0.025 dB/°C | ||||||||
| • RF POWER RATINGS | : +20 dBm Operating, +30 dBm Survival | ||||||||
| • CONTROL |
: VOLTAGE VARIABLE: 10 dB/Volt Transfer Function, 0 to 6 Volts Control Voltage DIGITALLY VARIABLE: 8-BIT POSITIVE TRUE BINARY |
||||||||
| • DC POWER SUPPLY |
: !12 vdc (Standard) or ! 15 vdc @ +150 mA, -250 mA Max. (Digital Model) @ +125 mA, -100 mA Max. (Analog Model) |
||||||||
| • CONNECTORS |
: AGH & AGHN SERIES: SMA Female for RF, Solder Pins or Multipin Connector for DC & Control |
||||||||
|
|
|||||||||