OCTAVE BAND VARIABLE ATTENUATORS

ANALOG OF DIGITAL-COMMERCIAL OR MILITARY

SPECIFICATIONS ON STANDARD 30 dB TO 60 dB ATTENUATION RANGE MODELS

 

MODEL NUMBER FREQUENCY RANGE INSERTION LOSS VSWR (MAX) FLATNESS @ 10dB FLATNESS @ 20dB FLATNESS @ 40dB FLATNESS @ 60dB
0510 0.5 to 1.0 GHz 2.0 dB 2.0:1 ! 1.00 dB ! 1.50 dB ! 1.60 dB ! 2.00 dB

0510E*

0.4 to 1.25 GHz 2.5 dB 2.2:1 ! 1.25 dB ! 1.75 dB ! 3.25 dB ! 3.75 dB
1020 1.0 to 2.0 GHz 2.0 dB 2.0:1 ! 1.00 dB ! 1.50 dB ! 1.60 dB ! 2.00 dB
1020E* 0.75 to 2.25 GHz 2.5 dB 2.2:1 ! 1.25 dB ! 1.75 dB ! 3.25 dB ! 3.70 dB
2040 2.0 to 4.0 GHz 2.0 dB 2.0:1 ! 0.50 dB ! 0.90 dB ! 1.50 dB ! 1.60 dB
2040E* 1.5 to 4.5 GHz 2.5 dB 2.2:1 ! 0.70 dB ! 1.50 dB ! 3.00 dB ! 3.50 dB
2550 2.5 to 5.0 GHz 2.1 dB 2.0:1 ! 0.55 dB ! 0.90 dB ! 1.50 dB ! 1.60 dB
2550E* 1.9 to 5.6 GHz 2.6 dB 2.2:1 ! 0.80 dB ! 1.50 dB ! 3.00 dB ! 3.50 dB
4080 4.0 to 8.0 GHz 2.5 dB 2.0:1 ! 0.50 dB ! 0.87 dB ! 1.50 dB ! 1.60 dB
4080E* 3.0 to 9.0 GHz 2.7 dB 2.2:1 ! 0.75 dB ! 1.50 dB ! 3.00 dB ! 3.50 dB
5010 5.0 to 10.0 GHz 2.7 dB 2.0:1 ! 0.60 dB ! 0.90 dB ! 1.50 dB ! 1.60 dB
5010E* 3.75 to 11.25 GHz 2.9 dB 2.2:1 ! 0.80 dB ! 1.50 dB ! 3.00 dB ! 3.50 dB
6012 6.0 to 12.0 GHz 2.8 dB 2.0:1 ! 0.70 dB ! 1.00 dB ! 1.50 dB ! 1.60 dB
6012E* 4.5 to 13.5 GHz 3.0 dB 2.2:1 ! 0.90 dB ! 1.60 dB ! 3.00 dB ! 3.50 dB
8018 8.0 to 18.0 GHz 3.5 dB 2.0:1 ! 0.90 dB ! 1.20 dB ! 1.50 dB ! 1.60 dB
8018E* 6.0 to 18.0 GHz 3.7 dB 2.2:1 ! 1.00 dB ! 1.60 dB ! 3.00 dB ! 3.50 dB

* - THIS PARTICULAR MODEL HAS A EXTENDED BANDWIDTH

 

DEVIATION FROM LINEARITY

: 0 to 30 dB ! 0.75 dB

  30 to 50 dB ! 1.00 dB

  50 to 60 dB ! 1.50 dB

MONOTICITY : Guaranteed
SWITCHING SPEED

: 1.5 usec Max., AGH-D & AGH-DD Series

  500 nsec Max., AGHN-D, AGHN-DD & DVAN/VVAN SERIES

TEMPERATURE COEFFICIENT : ! 0.025 dB/degrees C
RF POWER RATINGS : +20 dBm Operating, +30 dBm Survival
CONTROL

: VOLTAGE VARIABLE: 10 dB/Volt Transfer Function

 0 to 6 Volts Control Voltage

 DIGITALLY VARIABLE: 8-BIT, 10-BIT, 11-BIT, 12-BIT

 POSITIVE TRUE BINARY

DC POWER SUPPLY

: !12 vdc (Standard) or ! 15 vdc

  @ +150 mA, -75 mA Max. (Digital Model)

  @ +125 mA, -50 mA Max. (Analog Model)

CONNECTORS

: AGH & AGHN SERIES:

  SMA Female for RF, Solder Pins or Multipin Connector

  for DC & Control

  DVAN/VVAN SERIES :

  Removable SMA Female for RF, Solder Pins or Multipin Connector

  for DC  & Control

SIZE & WEIGHT : 2.0 oz. Typical

Pinout Table for M-DVAN / M-VVAN

AMC Home | Contact AMC

Copyright © 2003 American Microwave Corporation. All Rights Reserved.